Monday, January 26, 2009

Gaels ranked ahead of Gonzaga? Say it aint so!

http://sports.espn.go.com/ncb/rankings

ESPN/USA Today Poll
1. Duke (30) 18-1 774
2. Connecticut (1) 18-1 733
3. Pittsburgh 18-1 706
4. Wake Forest 16-1 666
5. Oklahoma 19-1 663
6. North Carolina 17-2 636
7. Louisville 15-3 547
8. Marquette 17-2 538
9. Michigan State 16-3 475
10. Xavier 17-2 458
11. Clemson 17-2 425
12. Texas 14-4 402
13. Butler 18-1 384
14. Arizona State 16-3 378
15. Syracuse 17-4 321
16. UCLA 15-4 311
17. Purdue 15-4 267
18. Saint Mary's 18-1 212
19. Memphis 16-3 193
20. Illinois 17-3 181
21. Villanova 15-4 113
22. Notre Dame 12-6 97
23. Georgetown 12-6 92
24. Minnesota 17-3 84
25. Gonzaga 14-4 60

AP Top 25
1. Duke (62) 18-1 1,789
2. Connecticut (6) 18-1 1,694
3. Pittsburgh (3) 18-1 1,647
4. Oklahoma (1) 19-1 1,539
5. North Carolina 17-2 1,529
6. Wake Forest 16-1 1,509
7. Louisville 15-3 1,351
8. Marquette 17-2 1,209
9. Michigan State 16-3 1,136
10. Xavier 17-2 1,084
11. Texas 14-4 1,017
12. Clemson 17-2 929
13. Butler 18-1 916
14. Arizona State 16-3 834
15. Syracuse 17-4 808
16. Purdue 15-4 724
17. UCLA 15-4 544
18. Memphis 16-3 530
19. Illinois 17-3 401
20. Gonzaga 14-4 381
21. Villanova 15-4 276
22. Saint Mary's 18-1 247
23. Washington 15-4 218
24. Kentucky 16-4 217
25. Georgetown 12-6 189

Damn it feels good to be a... Gael? Lets go - thursday night - BIG GAME.

No comments:

Post a Comment