ESPN/USA Today Poll
1. Pittsburgh (29) 15-0 773
2. Duke 14-1 729
3. Wake Forest (2) 14-0 725
4. Connecticut 14-1 660
5. Oklahoma 15-1 617
6. North Carolina 14-2 611
7. UCLA 13-2 576
8. Syracuse 16-1 560
9. Clemson 16-0 528
10. Michigan State 13-2 503
11. Texas 12-3 421
12. Georgetown 11-3 365
13. Notre Dame 12-3 363
14. Marquette 15-2 353
15. Arizona State 14-2 328
16. Xavier 13-2 279
17. Minnesota 15-1 262
18. Butler 14-1 256
19. Purdue 12-4 182
20. Louisville 11-3 173
21. Baylor 13-2 159
22. Villanova 13-3 110
23. California 15-2 109
24. Michigan 13-3 78
25. Saint Mary's 15-1 62
Lets Go
No comments:
Post a Comment